Sykesville Freedom District Fire Department

Make A Donation

Upcoming Events

There are currently no events


2023 Call Stats
FIRE EMS
January 93 240
February 98 229
March 117 240
April 123 246
May 146 260
June
July
August
September
October
November
December
Total 577 1215

2023 Unit Run Stats
Unit Responses
Medic 127 518
Medic 128 435
Medic 129 442
Engine 123 147
Engine 124 42
Tower 12 23
Squad 12 61
Duty 12 78
Utility 12 171
Brush 125 32
ATV-12 6
Total 1955

Past Responses
Year Fire EMS
2019 1568 3265
2018 1550 2905
2017 1423 2850
2016 1469 2761
2015 1427 2852
2014 1006 2619
2013 828 2123
2012 764 2261
2011 864 2139
2010 859 2215
2009 1017 2182
2008 835 2127
2007 1057 1966
2006 1071 1947

Web Counters
Website Visitors
Since
January 1, 2012
5,363,923
Visitors Today
Apr 19, 2024
1,325

Facebook

Legacy Hall

SFDFD 9th Annual Big Money Give-A-Way Winners
Email Print RSS Facebook Twitter RSS

By Vice President David Kreimer
October 18, 2014

Congratulations to everyone who was a winner, if you need to check you numbers here they are.

If you could not attend all winners will be contacted to make arrangements to pick up your winnings.

Time Amount Winning# Time Amount Winning# Time Amount Winning# Time Amount Winning#
1400 $450.00 367 1500 $450.00 414 1600 $450.00 078 1700 $450.00 678
1403 $200.00 950 1503 $200.00 937 1603 $200.00 840 1703 $200.00 081
1406 $200.00 599 1506 $200.00 795 1606 $200.00 824 1706 $200.00 192
1409 $200.00 653 1509 $200.00 070 1609 $200.00 251 1709 $200.00 272
1412 $200.00 351 1512 $200.00 082 1612 $200.00 622 1712 $200.00 464
1415 $450.00 937 1515 $450.00 686 1615 $450.00 137 1715 $450.00 333
1418 $200.00 473 1518 $200.00 279 1618 $200.00 823 1718 $200.00 192
1421 $200.00 763 1521 $200.00 597 1621 $200.00 459 1721 $200.00 321
1424 $200.00 465 1524 $200.00 898 1624 $200.00 493 1724 $200.00 419
1427 $200.00 476 1527 $200.00 210 1627 $200.00 257 1727 $200.00 442
1430 $450.00 233 1530 $450.00 433 1630 $450.00 726 1730 $450.00 101
1433 $200.00 450 1533 $200.00 238 1633 $200.00 018 1733 $200.00 778
1436 $200.00 874 1536 $200.00 878 1636 $200.00 088 1736 $200.00 897
1439 $200.00 602 1539 $200.00 189 1639 $200.00 728 1739 $200.00 994
1442 $200.00 530 1542 $200.00 646 1642 $200.00 595 1742 $200.00 823
1445 $450.00 913 1545 $450.00 800 1645 $450.00 350 1745 $450.00 352
1448 $200.00 891 1548 $200.00 352 1648 $200.00 321 1748 $200.00 979
1451 $200.00 077 1551 $200.00 730 1651 $200.00 522 1751 $200.00 054
1454 $200.00 394 1554 $200.00 036 1654 $200.00 010 1754 $200.00 045
1457 $200.00 960 1557 $200.00 727 1657 $200.00 327 1757 $200.00 008

Grand Prize 1800 $10,000.00 796

Our 10th Annual Big Money Give-A-Way tickets have been ordered and will be on Sale shortly, pick your up as soon as they come available.

Early Bird Special $40 a Ticket until March 1st, then they will be $50

If you have any questions you can email us at SFDFDFundraising@comcast.net or call the station 410-795-8021


Add a Comment Add a Comment 0 Comment(s)


Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Sykesville Freedom District Fire Department
6680 Sykesville Road
Sykesville, Maryland 21784

Emergency Dial 911
Non-Emergency: 410-795-9311
E-mail: info@sykesvillefire.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)