|

Upcoming Events |
There are currently no events
|
2020 Call Stats |
| FIRE | EMS |
January | 148 | 264 |
February | 130 | 256 |
March | 103 | 235 |
April | 71 | 156 |
May | 58 | 200 |
June | 106 | 197 |
July | 116 | 277 |
August | 90 | 177 |
September | | |
October | | |
November | | |
December | | |
Total | 822 | 1762 |
2020 Unit Run Stats |
Unit | Responses |
Medic 127 | 871 |
Medic 128 | 859 |
Medic 129 | 17 |
Engine 123 | 165 |
Engine 124 | 98 |
Tower 12 | 68 |
Squad 12 | 68 |
Duty 12 | 129 |
Utility 12 | 215 |
Brush 125 | 29 |
ATV-12 | 14 |
Total | 2533 |
Past Responses |
Year | Fire | EMS |
2019 | 1568 | 3265 |
2018 | 1550 | 2905 |
2017 | 1423 | 2850 |
2016 | 1469 | 2761 |
2015 | 1427 | 2852 |
2014 | 1006 | 2619 |
2013 | 828 | 2123 |
2012 | 764 | 2261 |
2011 | 864 | 2139 |
2010 | 859 | 2215 |
2009 | 1017 | 2182 |
2008 | 835 | 2127 |
2007 | 1057 | 1966 |
2006 | 1071 | 1947 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Jan 17, 2021
|
|


|
|
SPORTSMAN'S GIVEAWAY RESCHEDULED AGAIN |
By Firefighter Nick Bonacci |
September 8, 2020 |
RESCHEDULED FOR MARCH 20 , 2021
The Sportsman's Giveaway originally scheduled for March 21,2020 then rescheduled for September 12 , 2020 is now rescheduled again to March 20, 2021
Please hold on to your tickets they will still be good . Any questions contact Paula at Pbuck@syksvillefire.org |
|
|
|