|

Upcoming Events |
There are currently no events
|
2021 Call Stats |
| FIRE | EMS |
January | 111 | 250 |
February | 81 | 218 |
March | 123 | 269 |
April | 112 | 286 |
May | 119 | 263 |
June | 97 | 267 |
July | 129 | 284 |
August | 126 | 284 |
September | 141 | 310 |
October | 122 | 315 |
November | 116 | 282 |
December | 127 | 314 |
Total | 1404 | 3342 |
2021 Unit Run Stats |
Unit | Responses |
Medic 127 | 931 |
Medic 128 | 1232 |
Medic 129 | 1271 |
Engine 123 | 393 |
Engine 124 | 145 |
Tower 12 | 167 |
Squad 12 | 192 |
Duty 12 | 322 |
Utility 12 | 515 |
Brush 125 | 82 |
ATV-12 | 22 |
Total | 5272 |
Past Responses |
Year | Fire | EMS |
2019 | 1568 | 3265 |
2018 | 1550 | 2905 |
2017 | 1423 | 2850 |
2016 | 1469 | 2761 |
2015 | 1427 | 2852 |
2014 | 1006 | 2619 |
2013 | 828 | 2123 |
2012 | 764 | 2261 |
2011 | 864 | 2139 |
2010 | 859 | 2215 |
2009 | 1017 | 2182 |
2008 | 835 | 2127 |
2007 | 1057 | 1966 |
2006 | 1071 | 1947 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
May 28, 2023
|
|


|
|
Make a Donation
The Sykesville Freedom District Fire Department utilizes First Data to quickly and easily
process donations online. In order to promote the highest level security, please complete the CAPTCHA (Completely Automated Public Turing test to tell Computers and Humans Apart) below.
|
|
|